News
Invitation to the Symposium on “Demography, Education, and Democracy – A Global Perspective”
in celebration of the opening of the Wittgenstein Centre for Demography and Global Human Capital 29th September 2011, 5pm, The Austrian Parliament more
VID project “Past, Present and Future Religious Prospects in Vienna 1950-2050” gets WWTF funding (GKS-Call 2010)
Project Leader: Anne Goujon, Funding: 296.000 Euro
Wittgenstein Award 2010 goes to Wolfgang Lutz
Press
Future trends in global population growth could be significantly affected by improvements in both the quality and quantity of education, particularly female education. Projections of future population trends that do not explicitly include education in their analysis may be flawed, according to research by Wolfgang Lutz and Samir K.C. published in the journal Science. more
Sobotka, T., V. Skirbekk, and D. Philipov. 2011. "Economic recession and fertility in the developed world." Population and Development Review 37(2): 267-306
Press release
more press here
Conferences / Scientific Workshops
| Title | Time |
|---|---|
| International Conference 'Determinants of Unusual and Differential Longevity' |
21 – 23 November 2012, Vienna/Austria |
past Conferences and Scientific Workshops here
VID Colloquium
Coordinators: Katrin Fliegenschnee , Christian Wegner-Siegmundt
| Title | Time | Lecturer |
|---|---|---|
| Thu, 24 May 2012 | 10:00-11:00 | Dimiter Philipov, Anne Goujon & Paola Di Giulio, Wittgenstein Centre for Demography and Global Human Capital |
| Human capital-specific old-age dependency ratio: the case of Italy | ||
| Tue, 8 May 2012 | 16:00-17:00 | Nico Keilman, University of Oslo (Norway) |
| Missing girls in China will lead to fewer future births than previously thought | ||
| Mon, 23 Apr 2012 | 16:00-17:00 | Chyong-fang Ko, Institute of European and American Studies, Academia Sinica (Taiwan) |
| Gender-role Expectations and Fertility Rates in EU Member States | ||
| Tue, 6 March 2012 | 16:00-17:00 | Josef Wöss, Austrian Chamber of Labour (Arbeiterkammer Wien) |
| Dependency ratios in the context of demographic change. Presentation of „Dependency Ratio Calculator“ | ||
| Tue, 20 Dec 2011 | 1000-1100 | Valeria Bordone, Daniela Weber & Vegard Skirbekk, IIASA & Wittgenstein Centre for Demography and Global Human Capital |
| A Reversal of the Positive BMI-education Link and the Implication for Seniors’ Cognitive Abilities | ||
| Wed, 7 Dec 2011 | 1000-1100 | Jana Vobecká, VID & Wittgenstein Centre |
| Demographic Avant-garde: A Historical Demography Perspective on Jews in Bohemia | ||
| Tue, 29 Nov 2011 | 1000-1100 | Martin Karlsson , TU Darmstadt, Germany |
| ¿Lo que no mata, engorda? The Impact of the 1918 Spanish Flu Epidemic on Economic Performance in Sweden | ||
| Wed, 23 Nov 2011 | 1600-1700 | Roland Verwiebe and Bernhard Riederer, University of Vienna, Institute of Sociology |
| Educational Achievements of Immigrant Students in Western Societies | ||
| Thu, 22 Nov 2011 | 1400-1500 | Holger Strulik, Leibnitz University of Hannover, Germany |
| Optimal Aging and Cognitive Ability: Understanding the Education Gradient | ||
| Thu,13 Oct 2011 | 1615-1715 | Robert E. Wright, University of Strathclyde, Glasgow |
| Computable General Equilibrium Models and Demographic Research | ||
| Tue,11 Oct 2011 | 1600-1700 | Robert E. Wright, University of Strathclyde, Glasgow |
| Regionality and Immigration Policy | ||
| Mon, 3 Oct 2011 | 1100-1200 | Zhongwei Zhao, Australian Demographic and Social Research Institute |
| China’s Recent Fertility Levels and Their Long-term Impacts | ||
| Wed, 28 Sept 2011 | 1000-1100 | Andrew Noymer, University of California |
| What's flu got to do with it? The payoff of influenza studies for demography | ||
| Tue, 20 Sept 2011 | 1000-1100 | Dean Carson, Flinders University, School of Medicine, Australia |
| Settlements at the Edge: Modelling demographic change in the small towns of remote Australia | ||
| Tue, 5 July 2011 | 1000-1100 | Tom Wilson, University of Queensland |
| Probabilistic population forecasting for subnational regions: a case study of South East Queensland, Australia | ||
| Thu, 7 July 2011 | 1500-1600 | Bernhard Hammer, Vienna University of Technology & Joze Sambt, University of Ljubljana, Faculty of Economics |
| National Transfer Accounts: An introduction to methodology, results and their application to estimate the first and second demographic dividend | ||
| Mon, 20 June 2011 | 1530-1630 | Bill Butz, IIASA, WIC |
| The Intellectual Discovery of Human Capital | ||
| Thu, 17 Mai 2011 | 1600-1700 | Maike Neumann, Darmstadt University of Technology |
| Do extreme temperatures redistribute mortality rates? Evidence from Germany | ||
| Thu, 17 Mai 2011 | 1400-1500 | Yang Yang, University of North Carolina |
| Cohort Analysis in Demographic Research: What’s New? | ||
| Thu, 12 Mai 2011 | 1100-1200 | Dalkhat Ediev, VID, IIASA, WIC |
| The Pay-As-You-Go vs Funded pension System in low-mortality countries: a demographic perspective | ||
| Thu, 21 April 2011 | 1100-1200 | Anne Goujon, VID, IIASA, WIC |
| Towards a Catholic North America? Projections of religious denominations in Canada and the US up to 2060 | ||
| Thu, 7 April 2011 | 1600-1700 | George Ploubidis, London School of Hygiene and Tropical Medicine |
| Dealing with unmeasured confounders in studies of health inequalities: | ||
| Tue, 22 March 2011 | 1400-1500 | Nikola Sander, VID |
| Retirement Migration of the Baby Boomers in Australia: Beach, Bush or Busted? | ||
| Tue, 8 March 2011 | 1600-1700 | Tomáš Sobotka, VID |
| Economic recession and fertility in the developed world | ||
| Tue, 1 March 2011 | 1600-1700 | Junji Kageyama, Meikai University, Japan |
| Happiness and Sex Difference in Life Expectancy | ||
| Tue, 15 Feb 2011 | 1400-1500 | Michael Kuhn, VID, Carsten Ochsen University of Applied Labour Studies, Germany & MPIDR |
| Demographic and Geographic Determinants of Physician Supply | ||
| Wed, 2 Feb 2011 | 1400-1500 | Setsuya Fukuda, Max Planck Institute for Demographic Research |
| Changing Roles of Women’s Earnings Potential in Marriage Formation in Japan | ||
| Tue, 11 Jan 2011 | 1330-1430 | Ceren Inan, Institut d'Études Démographiques de l'Université Bordeaux IV (IEDUB), France |
| Ageing of regional populations in Turkey: multi-state projections to 2060 | ||
VID Colloquia up to December 2010 here
The VID at the
Population Association of America Annual Meeting 2007
New York,
NY 29-31 March 2007
Presentations of VID members
The VID at the Population Association of America Annual Meeting 2007
New York, NY 29-31 March 2007
Presentations of VID members
The VID at the European Population Conference 2006,
Liverpool, 21 - 24 June 2006 |
![]() |
| EPC 2006 Poster Award Winner: Nadine Zielonke | |
![]() |
|
| Nadine Zielonke with
the President of EAPS, Janina Jozwiak, and Nico van Nimwegen, Vice-president of EAPS |
Presentations of VID members

