HISTORY OF AEROSOL SCIENCE
Vienna, Austria
August 31 - September 2, 1999
Austrian Academy of Sciences
1010 Vienna, Sonnenfelsgasse 19, Theatersaal
ORGANIZATION
Othmar Preining
ORGANIZING COMMITTEE
Peter Brimblecombe, UK
E. James Davis, USA
Jan C. Marijnissen, NL
Josef Podzimek, USA
Gilmore J. Sem, USA
Only a limited number of participants can be accepted, therefore preregistration required, first come, first serve principle
No registration fee
No posters or exhibition
HOTEL ACCOMODATION, TRAVEL, ENTERTAINMENT
Austropa Interconvention
Österreichisches Verkehrsbüro
Währinger Straße 6-8
A-1090 Wien
Tel: +43-1-316 80-14
Fax: +43-1-315 56 50
e-mail: austropa.congress@verkehrsbuero.at
http://www.verkehrsbuero.at
|
|
||
|
|
||
|
|
||
| 18.00-
20.00 |
Information desk open - Icebreaking party | |
|
|
||
|
|
||
| 9.15 | Opening, music, announcements | |
| 9.45 | Peter Brimblecombe (Norwich, UK) | |
| Air Pollution and Aerosols in Art | ||
| 10.30 | Coffee break | |
| CHAIR: G.M. HIDY | ||
| 11.00 | Sheldon Friedlander (Los Angeles, USA) | |
| The History of Aerosol Dynamics | ||
| 11.30 | James W. Gentry (College Park, USA) | |
| The Cause and Effects of Faraday's 1857 Baker Lecture on "Relations of Gold and Other Metals to Light" in the 19th Century | ||
| 12.00 | Rein A. Roos (Nocé, France) | |
| Bernard Vonnegut | ||
| 12.30 | Lunch | |
| CHAIR: J. PODZIMEK | ||
| 14.30 | Michel Benarie (Suresnes, France) | |
| Aerosol Science and Military Research | ||
| 15.00 | Alexei A. Lushnikov (Moscow, Russia) | |
| Aerosols in Karpov Institute and Around (Fuchs) | ||
| 15.30 | Konstantin P. Koutzenogij (Novosibirsk, Russia) | |
| Aerosol Research in Siberia | ||
| 16.00 | Coffee break | |
| CHAIR: A. RENOUX | ||
| 16.30 | Kvetoslav R. Spurny (Schmallenberg, Germany) | |
| On the History of Air Filters and Aerosol Filtration | ||
| 16.50 | Josef Podzimek (Groveland, USA) | |
| Dust in Mines - G. Agricola | ||
| 17.10 | Jan C. Marijnissen (Delft, The Netherlands) | |
| History of Electrospraying and William Gilbert | ||
| 17.30 | Heinz Fissan (Duisburg, Germany) | |
| History of EAA | ||
|
|
||
|
|
||
| CHAIR: J.C. MARIJNISSEN | ||
| 9.00 | H. C. van de Hulst (Leiden, The Netherlands) | |
| History of Light Scattering by Small Particles | ||
| 10.00 | Patrick Berghmans (Mol, Belgium) | |
| History of Aerosol Science in the Netherlands | ||
| 10.15 | Michael Shapiro (Haifa, Israel) | |
| I. Gallily-The Founding Father of Aerosol Research in Israel | ||
| 10.30 | Coffee break | |
| CHAIR: G.J. SEM | ||
| 11.00 | George M. Hidy (Birmingham, USA) | |
| Characterizing Atmospheric Aerosols in California - A Challenge to Air Chemistry | ||
| 11.30 | André Renoux (Paris, France) | |
| Jean Bricard, Pioneer of the French Aerosol Science. His Life, his Work | ||
| 12.00 | U.C. Mishra (Mumbai, India) | |
| History of Aerosol Research in India | ||
| 12.30 | Lunch | |
| CHAIR: D.S. ENSOR | ||
| 14.30 | Gilmore J. Sem (St. Paul, USA) | |
| Ken T. Whitby: A Pioneer of Aerosol Characterization | ||
| 15.00 | Thomas O'Connor (Galway, Ireland) | |
| Contributions from Ireland to the Measurement of the Size of Aerosols | ||
| 15.30 | Austin W. Hogan (Piermont, USA) | |
| The Aerosol Engineering of T.A. Rich | ||
| 16.00 | Coffee break | |
| CHAIR: J.W. GENTRY | ||
| 16.30 | David S. Ensor (Research Triangle Park, USA) | |
| History of AAAR | ||
| 16.45 | Michel Benarie (Suresnes, France) | |
| Early Awareness of Bioaerosols by Louis Pasteur | ||
| 17.00 | Kanji Takahashi (Matsue, Japan) | |
| Brief History of Aerosol Science in Japan | ||
| 17.15 | Kang-Ho Ahn (Ansan, Korea) | |
| History of Aerosol Science in Korea | ||
| 17.30 | Chiu-Sen Wang (Taipei, Taiwan) | |
| Development of the Aerosol Association in Taiwan | ||
|
|
||
|
|
||
| CHAIR: P. BRIMBLECOMBE | ||
| 9.00 | Richard C. Flagan (Pasadena, USA) | |
| History of Combustion | ||
| 9.30 | Nazli Egilmez-Reynolds (San Carlos, USA) | |
| C.N. Davies: A Legend in his Time | ||
| 10.00 | Ian Colbeck (Colchester, UK) | |
| The Development of Aerosol Science in the United Kingdom | ||
| 10.15 | Kvetoslav R. Spurny (Schmallenberg, Germany) | |
| On the History of Fibrous Aerosols | ||
| 10.30 | Coffee break | |
| CHAIR: R.B. HUSAR | ||
| 11.00 | E. James Davis (Seattle, USA) | |
| Influence of Maxwell and Boltzmann on the Theoretical Foundations of Aerosol Science | ||
| 11.30 | Denis Boulaud (Gif-sur-Yvette, France) | |
| History of ASFERA | ||
| 11.50 | Taisto Raunemaa (Kuopio, Finland) | |
| History of the Finnish Association of Aerosol Research | ||
| 12.10 | Josef Podzimek (Groveland, USA) | |
| The Early History of the Subcommittee on Nucleation | ||
| 12.30 | Lunch | |
| CHAIR: E.J. DAVIS | ||
| 14.30 | Josef Gebhart (Dietzenbach, Germany) | |
| History of GAeF | ||
| 14.50 | Rudolf B. Husar (St. Louis, USA) | |
| Atmospheric Aerosol Science between 1850 and 1900 | ||
| 15.10 | Josef Podzimek (Groveland, USA) | |
| History of Atmospheric Aerosol Science between 1900 and 1950 | ||
| 15.30 | Gerhard Kasper (Karlsruhe, Germany) | |
| History of JAS | ||
| 16.00 | Coffee break | |
| 16.30 | Othmar Preining (Vienna, Austria) | |
| Aerosol Science: Past and Future | ||
| 16.45 | Informal discussion | |
| 18.00 | Heuriger | |
Shuttle bus from airport to downtown Vienna (Hotel Hilton)
The Austrian Academy of Sciences is in the center of Vienna:
Dr.-Ignaz-Seipel-Platz 2, 1010 Vienna
Underground: U1 Stephansplatz, U3 Stubentor, U4 Schwedenplatz
SOCIAL EVENT
Thursday, September 2, 1999
Dinner at a typical wine tavern
Cost: ATS 500,-
PUBLICATION
It is planned to publish full papers of all contributions in a book
divided into three sections:
1. Evolution of Aerosol science
2. Biographies of Aerosol scientists
3. Development of professional organizations - Aerosol associations
CONTACT ADDRESS
Prof. Dr. Othmar Preining
Austrian Academy of Sciences
Clean Air Commission
Postgasse 7-9/4/3
A-1010 Vienna, Austria
Tel: +43-1-51581-519
Fax: +43-1-51581-518
e-mail: Preining@oeaw.ac.at